The AMINO ANIMO Sunflower Protein with a neutral flavor is an organic protein powder of high purity and excellent quality from sunflower seeds, with all the essential amino acids that contribute to muscle restoration. Due to its high content of vitamin E, B1, B6, folic acid, minerals and magnesium, it has antioxidant, anti-inflammatory and antibacterial properties. A shake or smoothie immediately offers a high amount of proteins and fibers, while giving a pleasant feeling of fullness.
25,50 € με ΦΠΑ
In stock
Nutritional Declaration | Per 100g | Per 12.5g |
---|---|---|
Energy | 1267kJ / 305kcal | 158kJ / 38kcal |
Fat | 2.0g | 0.3g |
Of which | ||
Saturated | 0.0g | 0.0g |
Carbohydrates | 9.0g | 1.1g |
Of which | ||
Sugars | 2.0g | 0.3g |
Proteins | 55.0g | 6.9g |
Fibers | 10.0g | 1.3g |
Salt | 0.00g | 0.00g |
Potassium | 1.2g | 0.2g |
Calcium | 71.0mg | 8.9mg |
Iron | 7.0mg | 0.9mg |
Magnesium | 593.0mg | 74.1mg |
Phosphorus | 1.2g | 0.2g |
Vitamin B1 (Thiamine) | 0.6mg | 0.1mg |
Vitamin B6 (Pyridoxine) | 2.3mg | 0.3mg |
Vitamin E (Tocopherol) | Contains | Contains |
Amino acids | Per 100g | Per 12.5g |
---|---|---|
Histidine | 1.4g | 0.2g |
Isoleucine | 2.5g | 0.3g |
Leucine | 3.6g | 0.5g |
Lysine | 2.0g | 0.3g |
Methionine | 1.2g | 0.2g |
Phenylalanine | 2.7g | 0.3g |
Tyrosine | 1.4g | 0.2g |
Threonine | 2.0g | 0.3g |
Valine | 3.0g | 0.4g |
Alanine | 2.5g | 0.3g |
Arginine | 4.7g | 0.6g |
Aspartic acid | 5.1g | 0.6g |
Glutamic acid | 10.9g | 1.4g |
Glycine | 3.4g | 0.4g |
Proline | 2.3g | 0.3g |
Serine | 2.2g | 0.3g |
Cysteine | 0.7g | 0.1g |
Tryptophan | 0.8g | 0.1g |
Continue shopping at Physis Laboratory for the supplements you need, without losing the products you already have in your cart!
The AMINO ANIMO team
is always here to help you!
The AMINO ANIMO team
Is always here to help you!