The AMINO ANIMO Rice Protein is an organic protein powder with a neutral flavor, a very high protein (at least 80%) and very low carbohydrate (0.1%) content, helping to build and maintain muscle mass. Excellent source of vitamins B1, B2, B3, antioxidants, fibers and minerals. It immediately offers a high amount of proteins and fibers, while giving a pleasant feeling of fullness.
21,50 € με ΦΠΑ
In stock
Nutritional Declaration | Per 100g | Per 12.5g |
---|---|---|
Energy | 1794kJ / 429kcal | 225kJ / 54kcal |
Fat | 8.0g | 1.0g |
Of which | ||
Saturated | 5.0g | 0.6g |
Carbohydrates | 2.0g | 0.3g |
Of which | ||
Sugars | 2.0g | 0.3g |
Proteins | 80.0g | 10.0g |
Fibers | 5.4g | 0.7g |
Salt | 0.00g | 0.00g |
Potassium | 205.0mg | 25.6mg |
Calcium | 117.0mg | 14.6mg |
Iron | 1.2mg | 0.2mg |
Amino acids | Per 100g | Per 12.5g |
---|---|---|
Histidine | 1.8g | 0.2g |
Isoleucine | 3.9g | 0.5g |
Leucine | 6.8g | 0.9g |
Lysine | 5.7g | 0.7g |
Methionine | 0.9g | 0.1g |
Phenylalanine | 4.2g | 0.5g |
Tyrosine | 3.0g | 0.4g |
Threonine | 2.8g | 0.4g |
Valine | 4.2g | 0.5g |
Alanine | 3.3g | 0.4g |
Arginine | 6.4g | 0.8g |
Aspartic acid | 9.0g | 1.1g |
Glutamic acid | 12.9g | 1.6g |
Glycine | 3.1g | 0.4g |
Proline | 2.3g | 0.3g |
Serine | 3.5g | 0.4g |
Cysteine | 0.8g | 0.1g |
Tryptophan | 0.7g | 0.1g |
Continue shopping at Physis Laboratory for the supplements you need, without losing the products you already have in your cart!
The AMINO ANIMO team
is always here to help you!
The AMINO ANIMO team
Is always here to help you!